Disclosure Reports
QuarterPlease select the vendor name for contract details.
| Date | Vendor | Description | Value including GST/HST |
| 2008-04-01 | Christopher Webster | 0491 - Management consulting | $22,900.00 |
| 2008-04-01 | Franca Cortoni | 0491 - Management consulting | $23,800.00 |
| 2008-04-01 | Dr. Ralph Serin | 0491 - Management consulting | $21,900.00 |
| 2008-04-01 | Charlotte Hébert | 0491 - Management consulting | $22,050.00 |
| 2008-04-01 | Charlotte Hébert | 0491 - Management consulting | $20,700.00 |
| 2008-04-01 | Canadian Corps of Commissionaires / Commissionaires | 0460 - Protection services | $117,293.28 |
| 2008-04-01 | Canadian Corps of Commissionaires / Commissionaires | 0460 - Protection services | $46,203.21 |
| 2008-04-01 | Speedy Messenger | 0213 - Courier Services | $10,000.00 |
| 2008-04-01 | Sandra Lewis-den Otter | 0859 - Other business services not elsewhere specified | $25,000.00 |
| 2008-04-02 | Dynamic Personnel | 0813 - Temporary help services | $10,990.51 |
| 2008-04-09 | Maxsys Aboriginal Services | 0813 - Temporary help services | $11,015.39 |
| 2008-04-09 | Sue Kelly | 0859 - Other business services not elsewhere specified | $15,500.00 |
| 2008-04-10 | Mary Louie | 0859 - Other business services not elsewhere specified | $20,000.00 |
| 2008-04-18 | Ben Bishop | 0499 - Other Professional Services not otherwise specified | $20,000.00 |
| 2008-04-28 | Sussex Circle | 0491 - Management consulting | $11,225.00 |
| 2008-05-05 | Kelly Services Canada | 0813 - Temporary help services | $12,209.24 |
| 2008-05-09 | Canadian Corps of Commissionaires / Commissionaires | 0460 - Protection services | $45,011.20 |
| 2008-05-12 | Barbara Personnel | 0813 - Temporary help services | $11,157.69 |
| 2008-05-27 | CGI Information and Management Consultants Inc. | 0491 - Management consulting | $24,570.00 |
| 2008-05-30 | Excel Human Resources | 0813 - Temporary help services | $11,306.69 |
| 2008-06-12 | Scotia Place Owners | 0630 - Office buildings | $10,000.00 |
| 2008-06-17 | ORIHWA Inc. | 0499 - Other Professional Services not otherwise specified | $14,230.00 |
| 2008-06-17 | Calian Personnel | 0813 - Temporary help services | $10,773.00 |
Economic Object (ECON OBJ) codes
Disclosure Reports
Quarter