| YEAR | INITIATIVE | Salaries | Other Operating | Total Budget | Employee Benefits | Accommodation | Total Approval |
|---|---|---|---|---|---|---|---|
| 2000-01 | Aboriginal Corrections | 191,000 | 161,000 | 352,000 | 38,000 | 390,000 | Community Corrections | 150,000 | 107,000 | 257,000 | 30,000 | 287,000 | Citizen Engagement | 105,000 | 169,000 | 274,000 | 21,000 | 295,000 | Total | 446,000 | 437,000 | 883,000 | 89,000 | 8,000 | 1,000,000 |
| 2001-02 | Aboriginal Corrections | 220,000 | 126,000 | 346,000 | 44,000 | 390,000 | Community Corrections | 190,000 | 50,000 | 240,000 | 38,000 | 278,000 | Citizen Engagement | 115,000 | 156,000 | 271,000 | 23,000 | 294,000 | Total | 525,000 | 332,000 | 857,000 | 105,000 | 38,000 | 1,000,000 |
| 2002-03 | Aboriginal Corrections | 440,000 | 138,000 | 578,000 | 88,000 | 666,000 | |
| Community Corrections | 285,000 | 129,000 | 414,000 | 57,000 | 471,000 | ||
| Citizen Engagement | 125,000 | 145,000 | 270,000 | 25,000 | 295,000 | ||
| Total | 850,000 | 412,000 | 1,262,000 | 170,000 | 68,000 | 1,500,000 | |
| 2003-04 | Aboriginal Corrections | 440,000 | 137,000 | 577,000 | 88,000 | 665,000 | |
| Community Corrections | 295,000 | 117,000 | 412,000 | 59,000 | 471,000 | ||
| Citizen Engagement | 125,000 | 144,000 | 269,000 | 25,000 | 294,000 | ||
| Total | 860,000 | 398,000 | 1,258,000 | 172,000 | 70,000 | 1,500,000 | |
| 2004-05 | Aboriginal Corrections | 450,000 | 124,000 | 574,000 | 90,000 | 664,000 | |
| Community Corrections | 295,000 | 117,000 | 412,000 | 59,000 | 471,000 | ||
| Citizen Engagement | 125,000 | 144,000 | 269,000 | 25,000 | 294,000 | ||
| Total | 870,000 | 385,000 | 1,255,000 | 174,000 | 71,000 | 1,500,000 |
2003-09-30
| INITIATIVE | 2000-01 | 2001-02 | 2002-03 | |
|---|---|---|---|---|
| National Office | Aboriginal Corrections | 20,944 | 27,099 | 149,345 |
| Community Corrections | 35,721 | 6,173 | 9,697 | |
| Citizen Engagement | 29,991 | 66,781 | 53,341 | |
| Total | 186,656 | 100,053 | 212 383 | |
| Atlantic | Aboriginal Corrections | 44,403 | 59,874 | 44,142 |
| Community Corrections | 0* | 50,164 | 14,508 | |
| Citizen Engagement | 75,329 | 79,597 | 86,337 | |
| Total | 119,732 | 189,635 | 144,987 | |
| Quebec | Aboriginal Corrections | 33,046 | 39,536 | 45,580 |
| Community Corrections | 66,093 | 74,118 | 66,108 | |
| Citizen Engagement | 49,873 | 92,473 | 117,756 | |
| Total | 149,012 | 206,127 | 206,127 | |
| Ontario | Aboriginal Corrections | 47,062 | 55,241 | 60,457 |
| Community Corrections | 16,507 | 31,235 | 27,272 | |
| Citizen Engagement | 62,045 | 113,201 | 127,872 | |
| Total | 125,614 | 199,677 | 215,601 | |
| Prairies | Aboriginal Corrections | 367,558 | 404,181 | 490,891 |
| Community Corrections | 69,263 | 16,813 | 0* | |
| Citizen Engagement | 23,687 | 119,409 | 54,808 | |
| Total | 460,508 | 540,403 | 545,699 | |
| Pacific | Aboriginal Corrections | 135,567 | 119,874 | 130,531 |
| Community Corrections | 68,855 | 55,492 | 95,384 | |
| Citizen Engagement | 28,011 | 115,471 | 57,670 | |
| Total | 232,433 | 290,837 | 283,585 | |
| Canada | Aboriginal Corrections | 648,580 | 705,805 | 920,946 |
| Community Corrections | 256,439 | 233,995 | 212,969 | |
| Citizen Engagement | 368,936 | 586,932 | 497,784 | |
| Total | 1,273,955 | 1,526,732 | 1,631,699 |
2003-10-07
NOTE: * Included in Aboriginal Corrections.
Salaries and travel cost of BMs and HOs for Elder Assisted Hearings included only extra
costs.
Accommodation and employee benefits not
included.
| Region | Board Member | NPB staff | CSC Staff | Elders/ NLOs Abor. Advisors | Community | Offenders | Hearings |
|---|---|---|---|---|---|---|---|
| National Office | 2 | 5 | N/A | N/A | N/A | N/A | N/A |
| Atlantic | 5 | 18 | 15 | 6 | 5 | 28 | 1 |
| Quebec | 12 | 12 | 5 | 3 | 0 | 9 | 4 |
| Ontario | 10 | 19 | 6 | 10 | 3 | 39 | 5 |
| Prairies | 11 | 22 | 7 | 16 | 3 | 8 | 7 |
| Pacific | 7 | 14 | 2 | 5 | 2 | 6 | 3 |
| TOTAL | 47 | 90 | 35 | 40 | 13 | 96 | 20 |
2003-10-15
Hearing: Number of hearings observed by the
evaluation team members
| ATLANTIC | QUEBEC | ONTARIO | PRAIRIES | PACIFIC | CANADA | ||
|---|---|---|---|---|---|---|---|
| 2000-01 | # | 1 / 49 | 3 / 79 | 8 / 117 | 246 / 639 | 71 / 209 | 329 / 1093 |
| % | 2.0 | 3.8 | 6.8 | 38.5 | 34.0 | 30.1 | |
| 2001-02 | # | 14 / 38 | 15 / 84 | 36 / 130 | 292 / 636 | 78 / 188 | 435 / 1076 |
| % | 36.8 | 17.9 | 27.7 | 45.9 | 41.5 | 40.4 | |
| 2002-03 | # | 9 / 40 | 15 / 85 | 33 / 113 | 327 / 669 | 85 / 224 | 469 / 1131 |
| % | 25.0 | 17.6 | 29.2 | 48.9 | 37.9 | 41.5 |
2003-09-30
| REGION | DAY PAROLE | FULL PAROLE | ||||||
|---|---|---|---|---|---|---|---|---|
| 1997-2000 | 2000-2003 | 1997-2000 | 2000-2003 | |||||
| EAH % |
Regular % |
EAH % |
Regular % |
EAH % |
Regular % |
EAH % |
Regular % | |
| Atlantic | N/A | 66.1 | 80.0 | 68.8 | N/A | 17.0 | 16.7 | 16.7 |
| Quebec | N/A | 48.7 | 44.4 | 40.5 | N/A | 4.6 | 10.0 | 8.0 |
| Ontario | N/A | 52.9 | 60.7 | 57.0 | N/A | 20.1 | 6.3 | 20.3 |
| Prairies | 64.9 | 58.4 | 84.3 | 52.4 | 20.6 | 18.8 | 38.5 | 21.0 |
| Pacific | 66.2 | 67.4 | 70.5 | 57.0 | 16.1 | 25.8 | 17.4 | 25.0 |
| Canada | 65.1 | 58.4 | 79.3 | 53.2 | 20.0 | 18.5 | 32.0 | 19.9 |
2003-10-17